
Specifications
| Wavelength Range | 190 nm - 900 nm |
| Wavelength Accuracy | ± 0.15 nm |
| Wavelength Repeatability | ≤ 0.05 nm |
| Resolution | < 30% or 0.2 nm ± 0.2 nm |
| Baseline Stability |
Static < 0.002Abs/ 30 min Dynamic < 0.004Abs/ 30 min |
| Sensitivity | Cu: 2.0 μg/ mL Absorption > 0.2 Abs |
| Detection Limit | Cu: < 0.004 μg/ mL(Flame) • Cd < 0.4 * 10-12 g (Graphite Furnace) |
| Repeatability |
Cu < 0.7% (Air-Acetylene) Ba < 1% (Nitrous oxide -Acetylene) Cu < 2% , Cd < 2% (Graphite Furnace) |
| Background Correction | Deuterium Lamp > X 40, Self Reversal > X 60 |
| Character concentration |
< 0.02 μg/ mL / 1% (Cu) < 0.15 mg/ mL / 1% (Ba, Nitrous oxide-Acetylene Flame) |
| Character Value | Cu < 0.3 x 10-10 g • Cd < 0.3 x 10-12 g |
| Spectral Bandwidth | 0.1, 0.2, 0.4, 1.0, 2.0 nm |
| Lamp Turret | Eight Hollow Cathode Lamps |
| Analytical Method | Flame (Air- Acetylene, Nitrous Oxide-Acetylene, Air-Natural Gas) Graphite Furnace |
| Heating Program (Graphite Furnace) | Heating Profile with upto 20 steps |
| Communication Type | USB, RS-232 |
| Safety Function | Burner Identification, Flame Sensor, Gas Leak Sensor, Low Gas Pressure Sensor, Power Loss Protection, Gas Loss Flame Protection |
| Power Supply | 110 V and 220 V Compatible |
Click here to request quotation or more information.



